瑗挎嵎鍏嬩笓娉ㄧ紦鍐插櫒鐨勭敓浜т笌鐮斿彂
鍏ㄥ浗鍜ㄨ鐑嚎锛?strong>023-68447530

娌瑰帇缂撳啿鍣ˋc-开元体育官网下载手机版

ac-k绯诲垪鑳芥湁鏁堢殑鍚告敹楂橀€熼亱鍕曠敘鐢熺殑闇囧嫊鍙婂櫔闊筹紝灏囧嫊鑳借綁鎻涚偤鐔辫兘涓﹂噵鏀炬柤绌烘埃涓紝閬告搰浣跨敤cjac娌瑰绶╄鍣ㄥ皣鏈夋晥鐨勮в姹哄洜绶╄鍣ㄤ笉鑹€犳垚鐨勫紛绔付鎻愰珮姗熸鏁堢巼涓跺鍔犵敘鑳戒付淇濊寤堕暦姗熸浣跨敤澹藉懡銆?/p>

浜у搧浠嬬粛
鍨嬭櫉 琛岀▼
(mm)
鏈€澶у惛鏀惰兘閲?br /> nm(etc) 灏忔檪鍚告敹鑳介噺
nm(etc)
鏈€澶ф湁鏁堥噸閲?br /> kg(me) 鏈€楂樻挒鎿婇€熷害
m/s( v )
宸ヤ綔婧害
(°c)
閲嶉噺
(g)
ac-1415-6k 15 9.8 35280 30 1 -10~ 80 80
ac-1415-7k 15 9.8 35280 15 1.5 -10~ 80 80
ac-2030-5k 30 44 26460 60 1.2 -10~ 80 185
ac-2030-6k 30 44 26460 30 1.7 -10~ 80 185
ac-2030-7k 30 44 26460 15 2.4 -10~ 80 185
ac-2030-16k 30 44 26460 5 4.2 -10~ 80 205
ac-2030-18k 30 44 26460 3 6 -10~ 80 205
ac-2050-11k 50 59 35280 30 2 -10~ 80 250
ac-2050-12k 50 59 35280 15 2.8 -10~ 80 250
ac-2050-13k 50 59 35280 8 3.8 -10~ 80 250
ac-2050-16k 50 59 35280 5 5 -10~ 80 250
ac-2050-17k 50 59 35280 3 6.8 -10~ 80 235
ac2020-2k 20 36 22000 27 2 -10~ 80 170
ac2025-2k 25 40 24200 35 2 -10~ 80 180

娌瑰帇缂撳啿鍣ˋc-k绯诲垪(鍥?)

鍨嬭櫉 铻虹磱
鍏ū
琛岀▼
(mm)
a b c d e f g h i j k
ac-1415-6k m 14x1.5 15 94.7 69.2 12 4 10.5 53 2 19 5 - -
ac-1415-7k m 14x1.5 15 94.7 69.2 12 4 10.5 53 2 19 5 - -
ac-2030-5k m 20x1.5 30 133.7 86 17.8 5 17.7 47.6 21 26 7 18.2 10
ac-2030-6k m 20x1.5 30 133.7 86 17.8 5 17.7 47.6 21 26 7 18.2 10
ac-2030-7k m 20x1.5 30 133.7 86 17.8 5 17.7 47.6 21 26 7 18.2 10
ac-2030-16k m 20x1.5 30 145.5 97.8 17.8 5 17.7 47.6 32.7 26 7 18.2 10
ac-2030-18k m 20x1.5 30 145.5 97.8 17.8 5 17.7 47.6 32.7 26 7 18.2 10
ac-2050-11k m 20x1.5 50 222 156.2 17.8 5 15.8 136.5 4 26 7 18.2 10
ac-2050-12k m 20x1.5 50 222 156.2 17.8 5 15.8 136.5 4 26 7 18.2 10
ac-2050-13k m 20x1.5 50 222 156.2 17.8 5 15.8 136.5 4 26 7 18.2 10
ac-2050-16k m 20x1.5 50 222 156.2 17.8 5 15.8 136.5 4 26 7 18.2 10
ac-2050-17k m 20x1.5 50 221.8 156 17.8 5 15.8 60 4 26 7 18.2 10
ac2020-2k m20x1.5 20 129.3 95 18 5 15.8 74.5 3.8 26 7 - -
ac2025-2k m20x1.5 25 140.4 100 18 5 15.8 81 2.7 26 7 - -

娌瑰帇缂撳啿鍣ˋc-k绯诲垪(鍥?)


鏍囩锛?
网站地图