瑗挎嵎鍏嬩笓娉ㄧ紦鍐插櫒鐨勭敓浜т笌鐮斿彂
鍏ㄥ浗鍜ㄨ鐑嚎锛?strong>023-68447530

娌瑰帇缂撳啿鍣?ac杩蜂綘绯诲垪-开元体育官网下载手机版

ac绯诲垪鐐哄浐瀹氬紡绲愭锛岄€氶亷鐗规畩瑷▓娌瑰瓟鍙婃帓鍒楁柟寮忥紝淇濇寔閬嬪嫊鐗╅珨鐨勭窔鎬ф笡閫熴€傚緸楂橀€熻紩杓夎嚦浣庨€熼珮杓夛紝鐒¢渶瑾挎暣渚垮彲鍚告敹閬╃暥鑳介噺銆侫c绯诲垪鍒嗗垾鏈夐珮閫熶付涓€熶付浣庨€熶笁绋瀷铏熶締婊胯冻鎮ㄧ殑涓嶅悓闇€姹傘€?/p>

浜у搧浠嬬粛
鍨嬭櫉 琛岀▼
(mm)
鏈€澶у惛鏀惰兘閲?br/> nm(etc) 灏忔檪鍚告敹鑳介噺
nm(etc)
鏈€澶ф湁鏁堥噸閲?br/> kg(me) 鏈€楂樻挒鎿婇€熷害
m/s( v )
宸ヤ綔婧害
(°c)
閲嶉噺
(g)
ac-0806-1 6 2 8800 0.5 2 -10~ 80 11
ac-0806-2 6 2 8800 2 1 -10~ 80 11
ac-0806-3 6 2 8800 6 0.5 -10~ 80 11
ac-1005-1 5 3 10800 1 3 -10~ 80 14
ac-1005-2 5 3 10800 3 1.5 -10~ 80 14
ac-1005-3 5 3 10800 7 0.8 -10~ 80 14
ac-1008-1 8 4 15200 2 3 -10~ 80 20
ac-1008-2 8 4 15200 4 1.5 -10~ 80 20
ac-1008-3 8 4 15200 9 0.8 -10~ 80 20
ac-1210-1 10 5 17640 5 3 -10~ 80 31.5
ac-1210-2 10 5 17640 10 1.5 -10~ 80 31.5
ac-1210-3 10 5 17640 30 0.8 -10~ 80 31.5

娌瑰帇缂撳啿鍣?ac杩蜂綘绯诲垪(鍥?)

鍨嬭櫉 铻虹磱
鍏ū
琛岀▼
(mm)
a b c d e f g h i j k
ac-0806-1 m 8x1.0 6 50 38 6.6 2.8 6 33 - 11 3 - -
ac-0806-2 m 8x1.0 6 50 38 6.6 2.8 6 33 - 11 3 - -
ac-0806-3 m 8x1.0 6 50 38 6.6 2.8 6 33 - 11 3 - -
ac-1005-1 m 10x1.0 5 38.7 27.7 8.6 2.8 6 22.9 - 12.7 3 - -
ac-1005-2 m 10x1.0 5 38.7 27.7 8.6 2.8 6 22.9 - 12.7 3 - -
ac-1005-3 m 10x1.0 5 38.7 27.7 8.6 2.8 6 22.9 - 12.7 3 - -
ac-1008-1 m 10.x1.0 8 57 43 8.6 3 6 37.9 - 12.7 3 - -
ac-1008-2 m 10x1.0 8 57 43 8.6 3 6 37.9 - 12.7 3 - -
ac-1008-3 m 10x1.0 8 57 43 8.6 3 6 37.9 - 12.7 3 - -
ac-1210-1 m 12x1.0 10 69.5 50 10.3 3 9.5 45.5 - 14 4 - -
ac-1210-2 m 12x1.0 10 69.5 50 10.3 3 9.5 45.5 - 14 4 - -
ac-1210-3 m 12x1.0 10 69.5 50 10.3 3 9.5 45.5 - 14 4 - -

娌瑰帇缂撳啿鍣?ac杩蜂綘绯诲垪(鍥?)


鏍囩锛?
网站地图